Aelis
From SILVER
King of Scythia, c. 188-180 BC
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
Thrace (uncertain mint) (Aelis), bronze, 8.0g (Dioscuri/horses) (188-180 BCE) | Bronze | ||
Thrace (uncertain mint) (Aelis), bronze, 5.5g (Demeter/torch & corn ear) (188-180 BCE) | Bronze | ||
Thrace (uncertain mint) (Aelis), bronze, 3.5g (Helios /stars) (188-180 BCE) | Bronze | ||
Thrace (uncertain mint) (Aelis), bronze, 2.7g (Apollo/club & corn ear) (188-180 BCE) | Bronze | ||
Thrace (uncertain mint) (Aelis), bronze, 2.0g (Pan/club & corn ear) (188-180 BCE) | Bronze |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
TypeType of authority. ᵖ | Person |
Nomisma IDNomisma ID | http://www.nomisma.org/id/aelis_scythia |
Links |
|
Literature
- Draganov 2015 (5 mentions)
- HGC 3.2 (3 mentions)